Description
Composition
Each film-coated tablet contains:
| Ingredient | Quantity | %RDA* |
|---|---|---|
| Calcium Citrate | 500 mg | ** |
| Methylcobalamin | 750 mcg | 45.00% |
| L-Methylfolate Calcium | 0.5 mg | ** |
| Pyridoxine Hydrochloride | 3 mg | 100% |
| Vitamin D3 | 200 IU | 100% |
| Vitamin K2-7 | 75 mcg | 83.83% |
| Excipients | q.s. | — |
*%RDA calculated basis on the ICMR guidelines for a moderate working adult.
**RDA values are not established.
Nutritional Information — Per Tablet
- Energy: 0.54 Kcal
- Carbohydrates: 0.1 g
- Protein: 0.000 g
- Fat: 0.000 g

















Reviews
There are no reviews yet.