Description
Composition
| Ingredient | Quantity per film-coated tablet |
|---|---|
| Calcium Citrate | 1200 mg |
| Vitamin D3 | 400 I.U. |
| Cyanocobalamin | 2.2 mcg |
| Zinc | 4 mg |
| L-Lysine Hydrochloride | 25 mg |
| Selenium | 35 mcg |
| Copper | 1 mg |
| Boron | 1 mg |
| Excipients | q.s. |
Nutritional Information
Approximate values per tablet:
| Nutritional Information | Quantity |
|---|---|
| Energy | 0.94 Kcal |
| Carbohydrate | 0.135 gm |
| Protein | 0.1 gm |
| Fat | 0.0 gm |

















Reviews
There are no reviews yet.